Specialist Presentations
SAS Oceania presents monthly talks with philatelic specialists from around the world.
Join us for our upcoming presentation on May 21, 2026 with Bruce Haynes on “Western Australia WWI Censorship”
Sign Up for our newsletter to receive Zoom links and talk announcements.
Videos recordings from prior presentations are available to watch on Youtube.
Video Playlist
| Date | Presenter | Topic | Runtime |
|---|---|---|---|
| 4/16/2026 | Susan Burn | The Rise of the Flying Boats and the Empire Airmail Scheme - Empasis on Imperial Airways route to Australia and New Zealand | |
| 4/16/2026 | Gary Watson | Empire Airmail Scheme 1938-1940 | |
| 3/19/2026 | David Hopper | Northern Territory Squared Circles | 00:49:15 |
| 2/19/2026 | Rod Buchko | Updating Loughran's 2007 EKU(ERD)/LKUY(LRD) Table of New Guinea Date Stamps | 01:05:01 |
| 2/19/2026 | Jerry Weirich | Tasmania OS Punctured Official Stamps | 01:05:02 |
| 1/22/2026 | David Foot | Solar Eclipses Around the Pacific | recording not captured |
| 11/20/2025 | Bruce Haynes | Cocos (Keeling) Islands | 01:08:00 |
| 10/16/2025 | Rufus Barnes | Easter Island | 01:10:29 |
| 9/11/2025 | Rod Buchko | New Guinea Outlier Strikes 1921-24 | 01:14:54 |
| 8/8/2025 | Anthony Presgrave | South Australia Postmarking Machines | 00:48:01 |
| 7/17/2025 | Roy Materne | Papua New Guinea Departure Stamps | 01:29:04 |
| 7/17/2025 | David Hopper | Australia Rates & Usages | 01:29:04 |
| 6/19/2025 | Ian McMahon | Pacific Island Aerogrammes with Ian McMahon | 01:14:02 |
| 5/22/2025 | Tony Griffin | British New Guinea Forged Cancellations and the Detection Methods | 01:01:44 |
| 4/3/2025 | Richard Moss | New Hebrides British Free Franks and 1977 Provisional Overprints | 01:19:00 |
| 3/11/2025 | Stephen Jones and Darry Keegan | New Zealand Cinderellas of WWI & WWII | 01:31:14 |
| 2/28/2025 | Paul Woods | Finding the Impossible: The Quest for Rare Samoan Revenue Stamps | 01:15:06 |
| 1/1/2025 | Jerry Weirich | Tasmania Manuscript Cancels of the Deprived Offices 1853-61 | 01:29:37 |
| 11/14/2024 | Anthony Presgrave | The Departmental Stamps of South Australia | 01:35:27 |
